Technical Specifications of S735 Series | ![]() | ||||
Serial number | Project | Technical parameters | |||
S735 | S735MH | ||||
1 | Detector | Type | Uncooled focal plane Array Microbolometer (vanadium oxide) | ||
Resolution | 640 x 512 | ||||
Pixel spacing | 12um | ||||
Wavelength range | 8~14um | ||||
NETD | ≤35mk | ||||
2 | Thermal camera | Focal length | 25 / 80mm dual FOV | ||
Relative aperture | 25mm F1.0 / 80mm F1.2 | ||||
Angle of view | 17.5° x 14° / 5.5° x 4.4° | ||||
Focus | 2 / 20m~∞ | ||||
Focus mode | Automatic / Electric focusing | ||||
3 | Visible light Camera | Resolution | 5 million pixels | ||
Angle of view | 59.4° x 35.7°~2.3° x 1.3°(±5%) | ||||
Fog penetrating function | It has the function of visible light fog penetration. | ||||
Focus mode | Electric focusing | ||||
Zoom | 32 times | ||||
4 | Low Light Visibe camera | Resolution | 1920 x 1080 | ||
Angle of view | 6.5° x 5.3°(±5%) | ||||
Illumination | ≤0.0005lux | ||||
Focus mode | Fixed focus | ||||
5 | Image display | Display | Color OLED, resolution 1280 x 1024. | ||
Eyepiece | Binocular | ||||
Diopter adjustment | -4D ~ + 4D range is adjustable. | ||||
6 | Other configurations | Laser rangefinder | None | The ranging range is 50 ~ 6000m, the error is ± 2m, and the laser wavelength is 1535nm. | |
Laser designator | Visible laser: 1mW/635 nm; | Visible laser: 1mW / 635 nm; | |||
Positioning | None | 1. Support BD + GPS; | |||
Electronic compass | None | Support. | |||
WiFi | Support, image display and remote control. | ||||
7 | Image display | Complete MRTD | ≤0.6K | ||
Frame rate | 50Hz | ||||
Brightness/gain adjustment | Automatic brightness/gain. | ||||
Image correction | Auto/Manual | ||||
Electronic amplification | 1.0~8.0X | ||||
Hot spot tracking | Yes, the crosshairs track the hottest point in the scene (off by default). | ||||
Distance display | Display laser ranging results in meter/feet/yard, with 1 decimal place reserved. | ||||
Cross division | Support (more than 3 types) | ||||
Infrared mode | White heat, black heat, iron red. | ||||
Fusion mode | Black and white fusion, desert fusion, jungle fusion and ocean fusion | ||||
Visible Light Mode | Mist Penetration On/Off Mode | ||||
Image mode | Infrared (large field), infrared (small field), fusion, visible, twilight, | ||||
Screen saver | There is a proximity switch, when the face is close or far away, the screen will automatically display or go out. | ||||
Video output | HDMI High Definition Video Output | ||||
Power-on time | ≤10s | ||||
Image transmission | WiFi real-time (more than 20 frames) image transmission, support mobile APP image browsing, photography, video recording, remote control, applicable to Apple & Android system, display interface is neutral. The transmission distance is more than 15 m. | ||||
8 | Image storage | Memory | Built-in 128GB (supports up to 256 gigabytes). | ||
Photograph | Support, 10000JPG, support local playback, browsing and deletion | ||||
Video recording | Support, 4 hours AVI, support local playback browsing and deletion | ||||
9 | Power supply system | Battery type | 18650 rechargeable lithium battery, replaceable. | ||
Battery operating time | ≥ 10 hours | ||||
External power supply | DC12V | ||||
Sleep | Time can be set, default 5 minutes, no key operation, automatic sleep, wake up any key. | ||||
10 | Interface | Communication interface | RS232 | ||
Video interface | HDMI | ||||
Storage interface | USB | ||||
Power supply interface | DC 12V | ||||
Tripod hole | 1/4 -20-UNC (1 tapped hole + 1 pilot hole) | ||||
12 | Physical properties | Color | Black, other colors can be customized. | ||
Size | According to the outline dimension drawing | ||||
Weight | ≤ 2.5Kg (including battery) | ||||
13 | Other requirements | Lens cover | Have | ||
Blindfold | Have | ||||
Handrail belt hole on both sides | Have | ||||
Lens interface | Fixed | ||||
Language | English | ||||
Enclosure material | Alloy with soft rubber protection. | ||||
Appearance requirements | Comfortable to hold, easy to operate, determined by industrial design. | ||||
Download platform | To use IR-TRACKER V software, upload: | ||||
14 | Environmental parameters | Operating temperature | -40℃~ +60℃ | ||
Storage temperature | -40℃~ +70℃ | ||||
Degree of protection | IP67 | ||||
Vibration | 2g,GB/T2423.10(IEC60068-2-6) | ||||
Impact | 30g,GB/T2423.5(IEC60068-2-27) | ||||
15 | Safety requirements | Safe | GB4943.1-2011 | ||
EMC | CE/FCC compliant | ||||
Laser | GB7247.1-2012(IEC60825-1) | ||||
Control of hazardous substances | RoHS / PAHs compliant | ||||
16 | Accessory requirements | Standard accessories | Small safety box, carrying case, armrest, shoulder strap, battery, video power control line, charger, manual, warranty card, certificate of conformity. | ||
S735series Thermal Binoculars V2.0
Model:
Specification:
Size:
Price:
Function:
Specification:
Size:
Price:
Function:
Product Introduction
Send Inquiry





